-
Vendor:
Clinch River Fishing USA
Couldn't load pickup availability
About the Product
Garmin GPSMAP 1042xsv 10-inch Comb Combo with GT52‑TM transducer is an all‑in‑one navigation and sonar solution built for serious boaters across the U.S. and Canada. The large, bright 10" screen pairs with a tactile keypad and multifunction control knob for quick, confident control in any conditions.
Premium sonar, precise mapping, and advanced planning
Included GT52‑TM transducer delivers Garmin CHIRP sonar plus CHIRP ClearVü™ and CHIRP SideVü™ scanning sonar for crystal‑clear fish arches and ultra‑detailed underwater structure. The system also supports Panoptix™ and LiveScope™ sonar products (transducers sold separately) for real‑time viewing of fish and target movement.
- Preloaded Navionics+ charts cover coastal and inland waters of the U.S. and Canada, delivering trusted maps and reliable routing right out of the box.
- Auto Guidance+ technology helps you plan routes with confidence (note: Auto Guidance+ is for planning purposes and does not replace safe navigation operations).
- Quickdraw Contours mapping software included, plus access to the Quickdraw Community on Garmin Connect for sharing and downloading user‑generated lake maps.
- Built‑in Wi‑Fi lets you pair with the free ActiveCaptain app for OneChart™, smart notifications, and access to community data and updates.
- Garmin Marine Network compatibility enables sharing of sonar, radar, maps, and user data across multiple units, with seamless NMEA 2000® and NMEA 0183 network connectivity for autopilots, weather, VHF, AIS and more.
- Mercury SmartCraft Connect gateway provides RPMs, fuel flow, temperature, trim and more for up to four Mercury engines on compatible boats.
- ANT® connectivity supports compatible quatix® smartwatches, gWind™ Wireless 2 transducer, GNX™ Wind marine instrument, and remote controls (sold separately).
Designed for navigation and fishing alike, this 10" GPSMAP 1042xsv delivers expansive mapping, precise sonar interpretation, and intelligent planning tools in a single, cohesive package. Whether you’re plotting coastal passages, scanning for structure, or tracking wind and race data with SailAssist features, this Garmin combo keeps you at the helm with confidence.
| Performance and Physical | |
| Dimensions | 12.5" x 7.3" x 2.7" (318 x 185 x 69 cm) |
| Display size | 8.8" x 4.9" (224 x 125 cm) |
| Display resolution | 1024 x 600 |
| Display type | WSVGA display |
| Weight | 4.1lbs |
| Water rating | IPX7 |
| Antenna | Internal or external over NMEA 2000 |
| NMEA 2000® compatible | Yes |
| NMEA 0183 compatible | Yes |
| SiriusXM™ Weather & Radio compatible | Yes |
| Power consumption | Max power usage at 10 Vdc: 32.4 W Typical current draw at 12 Vdc: 1.9 A Max current draw at 12 Vdc: 2.7 A |
| Mounting options | Bail or flush |
| Maps and Memory | |
| Preloaded maps | Garmin Navionics+ coastal and inland water charts for the U.S. and Canada |
| Accepts data card | 2 SD™ cards |
| Waypoints | 5,000 |
| Routes | 100 |
| Track log | 50,000 points; 50 saved tracks |
| Chartplotter Features | |
| Garmin Radar compatible | Yes |
| Garmin Sonar compatible | Yes (with external black box, sold separately) |
| Garmin SmartMode compatible (customizable monitor presets) | Yes |
| Supports AIS (tracks target ships position) | Yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
| Tide tables | Yes |
| Garmin Meteor Audio System compatible | Yes |
| Supports Fusion Lync compatible marine radios | Yes |
| GSD™ Black Box sonar support | Yes |
| GCV™ Black Box sonar support | Yes |
| BlueChart® Mobile (planning) compatible | Yes |
| Garmin Helm compatible | Yes |
| GRID™ (Garmin Remote Input Device) compatible | Yes |
| Wireless remote compatible | Yes |
| Connections | |
| NMEA 0183 input ports | 1 |
| NMEA 0183 output ports | 1 |
| Video input ports | 1 BNC |
| Video output ports | None |
| Wireless connectivity | Yes |
| Garmin Marine Network™ ports | 2 |
| Sonar Features and Specifications | |
| CHIRP sonar technology | Yes (Built-in) |
| ClearVü | Yes with CHIRP (built-in) |
| SideVü | Yes with CHIRP (built-in) |
| Dual-frequency (50/200 kHz) sonar capable | Yes |
| Dual-beam (77/200 kHz) sonar capable | Yes |
| Frequencies supported | Traditional: 50/77/83/200 kHz CHIRP (low, medium, high) ClearVü/SideVü (260/455/800 kHz) (dependent on transducer) |
| Transmit power | 1 kW traditional; 1 kW CHIRP |
| Maximum depth | 5,000 ft at 1kW (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom lock (shows return from the bottom up) | Yes |
| Water temperature log and graph | Yes |
| Sonar recording | Yes |
| Sonar history rewind | Yes |
| Transducer port | 12-pin |
Text block
Free Shipping
from 49€ in Germany
Purchase on Account
with Klarna
30 Days
Return Policy
Certified
at the Federal Ministry of Health
