-
Vendor:
Clinch River Fishing USA
Couldn't load pickup availability
About the Product
Humminbird HELIX7 CHIRP MDI GPS G4N — Precision Sonar and Smart Mapping for the Serious Angler
Experience unparalleled underwater clarity and navigation with the Humminbird HELIX7 CHIRP MDI GPS G4N. This 7" command center puts you in control with a Master keypad and intuitive softkey-driven menus, delivering reliable performance in any conditions. Discover what lies beneath with MEGA Down Imaging that reaches up to 125 feet, delivering up to 3x more detail than standard Down Imaging for sharper contours, structure, and fish-holding zones.
- MEGA Down Imaging for crystal-clear detail deep below the boat, revealing structure and fish in unprecedented clarity.
- Dual Spectrum CHIRP Sonar with Wide Mode for broad coverage and Narrow Mode for focusing on fine details, powered by a Low-Q CHIRP transducer.
- Internal GPS & Humminbird Basemap provides a clear view of underwater terrain and nearby points of interest, with buoy markers, hazards, marinas, contours, and depth cues.
- Premium Chart Compatibility supports LakeMaster®, CoastMaster™, and compatible Navionics® charts for a complete navigational picture.
- AutoChart Live lets you map real-time fishing spots, depth contours, bottom hardness, and vegetation as you travel, with eight hours of built-in recording and compatibility with AutoChart Zero Line SD cards for virtually endless mapping.
- One-Boat Network Compatible integrates with other Humminbird and Minn Kota products to unlock advanced features, giving you more time on the water and more fish in the boat.
- Ethernet Networking enables high-speed connections to multiple fish finders and add-on technologies like CHIRP Radar or Minn Kota accessories.
- Bluetooth & NMEA 2000 for convenient wireless updates and notifications, plus built-in NMEA 2000 networking to connect accessories and monitor boat performance, weather, and water conditions.
- Intuitive Controls Master keypad with a user-friendly menu system ensures quick access to views and settings, so you stay focused on the bite.
Designed to be the centerpiece of your offshore or freshwater rig, the HELIX 7 CHIRP MDI GPS G4N combines power, clarity, and expandability. Whether you’re chasing trophy bass or trolling offshore schools, this system provides dependable imaging, precise mapping, and seamless integration with your other marine electronics. Elevate your on-water confidence and fish-catching potential with a fish finder that works as hard as you do.
| Display Size - Diagonal | 7" |
| Display Pixel Matrix | 1024H x 600V |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging |
| Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
| CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
| Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
| CHIRP - Imaging-Frequencies Supported | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz) |
| Depth-Down Imaging | 400 ft (455 kHz), 75 ft (MEGA) |
| Interface | Keypad Control |
| Features | Built In GPS, Built In Mapping, Dual Spectrum CHIRP, Down Imaging, MEGA Imaging, MEGA Live Imaging, Bluetooth, Networking, Wi-Fi |
| Memory Card Slot | Dual Micro SD |
| Compatible With | AIS, AutoPilot, Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, MEGA Live, One-Boat Network, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar |
| Power Draw | 800 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 10.54" W x 5.8" H x 3.68" D |
| Mount-Optional Size | 10.54" W x 5.44" H x 1.13" D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | No |
| Display Colors Grayscale | 16-Bit |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| Transducer Included | XNT 9 HW MDI 75 T |
| HDMI Compatible | No |
| MEGA Live Compatibility | Yes |
Text block
Free Shipping
from 49€ in Germany
Purchase on Account
with Klarna
30 Days
Return Policy
Certified
at the Federal Ministry of Health
