1
/
of
1
-
Vendor:
Clinch River Fishing USA
Couldn't load pickup availability
About the Product
Meet the Humminbird HELIX7 CHIRP MEGA DI GPS G4N Control Head — a high-performance navigation and sonar hub designed to be paired with your preferred transducer (No Transducer included). With a user-friendly keypad and a responsive menu system, you’ll access powerful imaging and mapping features even in challenging conditions.
Key features
- Master HELIX keypad control delivers quick, reliable operation at the touch of a button, with softkey navigation for smooth, on‑the‑water adjustments.
- MEGA Down Imaging provides unprecedented underwater clarity with coverage down to 125 feet, delivering up to 3x more detail than standard Down Imaging.
- Dual Spectrum CHIRP 2D sonar offers two search modes—Wide for maximum coverage and Narrow for focusing on the finest details—enhanced by a responsive CHIRP display.
- Internal GPS and Humminbird Basemap gives you a clear view of underwater terrain and points of interest, with charts for more than 10,000 lakes and coastal coverage of the continental U.S.
- Premium Chart Compatible supports LakeMaster and CoastMaster charts, plus compatible Navionics charts, expanding your mapping options.
- AutoChart Live creates real-time maps of your fishing spots, with depth contours, bottom hardness, and vegetation. Eight hours of built-in recording time and compatibility with AutoChart Zero Line SD cards for expansive mapping capacity.
- One-Boat Network Compatible integrates with other Humminbird and Minn Kota products to unlock advanced boat control and fish-catching features.
- Ethernet Networking enables high-speed connections to build a professional-grade system, easily linking multiple fish finders or adding on technologies like Minn Kota i-Pilot Link and CHIRP Radar.
- Bluetooth allows wireless communication to compatible Talon and Raptor anchors, plus FishSmart App updates and smartphone notifications on your display.
- NMEA 2000 built-in connects to an accessory network for broader data on boat performance, weather, and water conditions.
Note: This is a control head only. It delivers a powerful combination of imaging, mapping, and networked control—perfect for anglers who want a versatile, expandable platform on the water.
| Display Size - Diagonal | 7" |
| Display Pixel Matrix | 1024H x 600V |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging |
| Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
| CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
| Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
| CHIRP - Imaging-Frequencies Supported | 455 kHz (440-500 kHz), MEGA DI (1075-1150 kHz) |
| Depth-Down Imaging | 400 ft (455 kHz), 75 ft (MEGA) |
| Interface | Keypad Control |
| Features | Built In GPS, Built In Mapping, Dual Spectrum CHIRP, Down Imaging, MEGA Imaging, MEGA Live Imaging, Bluetooth, Networking, Wi-Fi |
| Memory Card Slot | Dual Micro SD |
| Compatible With | AIS, AutoPilot, Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, MEGA Live, One-Boat Network, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, NMEA 2000, Radar |
| Power Draw | 800 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 10.54" W x 5.8" H x 3.68" D |
| Mount-Optional Size | 10.54" W x 5.44" H x 1.13" D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | No |
| Display Colors Grayscale | 16-Bit |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| Transducer Included | NA |
| HDMI Compatible | No |
| MEGA Live Compatibility | Yes |
Text block
No reviews
Free Shipping
from 49€ in Germany
Purchase on Account
with Klarna
30 Days
Return Policy
Certified
at the Federal Ministry of Health
