1
/
of
1
-
Vendor:
Clinch River Fishing USA
Couldn't load pickup availability
About the Product
Meet the Humminbird HELIX7 CHIRP SI GPS G4, a 7-inch high-definition fish finder engineered to elevate every fishing trip with precision sonar, smart mapping, and effortless control. Built for reliability in any conditions, this model puts the power of CHIRP imaging and integrated navigation in the palm of your hand.
- CHIRP Side Imaging: Filter out noise and clutter for a crystal-clear view to the left and right of your boat, with wide and narrow beam options that help you locate structure and fish faster.
- CHIRP Down Imaging: See detailed underwater detail beneath your hull with CHIRP processing that reveals fish-holding structure and terrain you might miss with conventional sonar.
- Dual Spectrum CHIRP Sonar: Get highly-detailed fish arches and a clear view of bottom contours. Choose Wide Mode for broad coverage or Narrow Mode for meticulous detail down to the smallest feature.
- AutoChart Live: Create real-time, map-ready representations of your favorite spots. Map depth contours, bottom hardness, and vegetation as you drive, with eight hours of built-in recording and compatibility with AutoChart Zero Line SD cards for virtually endless mapping.
- Internal GPS + Humminbird Basemap: Navigate with confidence using a built-in basemap that highlights underwater terrain, markers, hazards, marinas, contours, depth markers, and more. Includes charts for 10,000+ lakes and coastal coverage for the continental U.S.
- Premium Chart Compatibility: Extend your mapping with optional LakeMaster®, CoastMaster™, and compatible Navionics charts for an unparalleled view of the world below.
- Intuitive Control: Master HELIX keypad operation at the touch of a button, backed by a user-friendly softkey menu for rapid, reliable control in rough seas or bright sunlight.
- Vivid Display: An upgraded 7" high-definition screen delivers sharp, split-screen views so you can keep track of fish, structure, and maps all at once.
- Performance & Depth: Reliable CHIRP frequencies and a standard transducer deliver depths up to 1,200 ft, giving you powerful performance in a compact, all-in-one package.
Designed for anglers who demand accuracy, versatility, and real-time mapping, the HELIX7 CHIRP SI GPS G4 helps you find more fish, chart more waters, and fish with confidence on every outing.
| Display Size - Diagonal | 7" |
| Display Pixel Matrix | Display Pixel Matrix |
| Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging, CHIRP Side Imaging |
| Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
| CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz |
| Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
| CHIRP - Imaging-Frequencies Supported | 455 kHz (420-520 kHz), 800 kHz (790-850 kHz) |
| Depth-Down Imaging | 400 ft (455 kHz), 125 ft (800 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz) |
| Interface | Keypad Control |
| Features | Built In GPS, Built In Mapping, Dual Spectrum CHIRP, Down Imaging, Side Imaging |
| Memory Card Slot | Single Micro SD |
| Compatible With | AIS, AutoPilot, Minn Kota US2 Sonar |
| Power Draw | 800 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 10.54" W x 5.8" H x 3.68" D |
| Mount-Optional Size | 10.54" W x 5.44" H x 1.13" D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| View Preset Keys | No |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | No |
| Display Colors Grayscale | 16-Bit |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| Transducer Included | XNT 9 HW SI T |
| HDMI Compatible | No |
| MEGA Live Compatibility | No |
Text block
No reviews
Free Shipping
from 49€ in Germany
Purchase on Account
with Klarna
30 Days
Return Policy
Certified
at the Federal Ministry of Health
