-
Vendor:
Clinch River Fishing USA
Couldn't load pickup availability
About the Product
Meet the Humminbird Xplore 12 CHO No Transducer, a powerhouse 12-inch full-HD display with Cross Touch® interface built for serious anglers who crave clarity, precision, and control. The CMSI+ platform delivers stunning visuals and seamless navigation, all in a NO Transducer package that lets you pair your preferred sonar setup.
Crystal-clear visuals and effortless control
Experience eye-popping detail on a 1280 x 720 display designed for quick, responsive touch or traditional keypad input. The Cross Touch interface lets you navigate charts, sonar, and settings with ease, so you can focus on the bite.
- MEGA Side Imaging+: See underwater terrain and fish to 200 feet on either side with 20% more detail and 60% more range than standard MEGA Side Imaging.
- MEGA Down Imaging+: Unmatched clarity below your boat to 200 feet, delivering 20% more detail and 60% more depth capability than MEGA Down Imaging.
- Dual Spectrum CHIRP Sonar: Two search modes (Wide for coverage, Narrow for detail) powered by Low-Q CHIRP transducer technology for crisp arches and clear structure.
- Internal GPS & Humminbird Basemap: Layered navigation with underwater terrain, POIs, buoys, markers, hazards, marinas, contours, and depth data for confident fishing and boating.
- Premium Chart Compatibility: Optional LakeMaster® and CoastMaster™ charts, plus Navionics compatibility, with LakeMaster and CoastMaster VX map card included for U.S. and Canada data.
- AutoChart Live: Create real-time, depth-contour maps with bottom hardness and vegetation data as you drive. Includes 8 hours of built-in recording and compatibility with AutoChart Zero Line SD cards for expansive mapping capacity.
- One-Boat Network Compatible: Seamlessly integrates with Minn Kota and Cannon gear to unlock additional boat control and fishing features.
- Ethernet Networking: High-speed connectivity to link multiple fish finders and upgrade with add-ons like CHIRP Radar and more.
- Bluetooth: Wireless control from the display to compatible Talon and Raptor shallow-water anchors for convenient anchoring and positioning.
- No Transducer Included: This unit focuses on display, mapping, and network capabilities—pair it with your preferred transducer or a future upgrade to tailor your sonar setup.
Designed to be the central hub of your on-water technology, the Humminbird Xplore 12 CHO No Transducer balances advanced imaging, robust mapping, and flexible networking. Whether you’re chasing trophy fish, charting new waterways, or building a fully connected boat system, this unit puts you in command with superior clarity and intelligent features.
| Display Size - Diagonal | 12.1 in |
| Display Pixel Matrix | 1280H x 800V |
| Transducer Included | Not included |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
| Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (MEGA) |
| Interface | Touch Screen, Keypad Control |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Yes |
| Sonar Recording | Yes |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 14.145 in W x 8.911 in H x 3.989 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 14.145 in W x 8.911 in H x 3.989 in D |
| Transducer Mount Location | N/A |
| GPS Chartplotting | Yes |
| GPS Receiver | Internal |
| GPS Trackplotting | Not Supported |
| Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| Compatible Cartography | LakeMaster, CoastMaster, Navionics Gold/HotMaps, Navionics Platinum+, Platinum |
| Minn Kota Advanced GPS Navigation Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Not Supported |
| Autopilot Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
| NMEA2000 | Yes |
| Target Separation | 2.5 in |
| View Preset Keys | Yes |
| Display Colors Grayscale | 24-Bit |
| Display Type | Color TFT |
| HDMI Compatible | No |
Text block
Free Shipping
from 49€ in Germany
Purchase on Account
with Klarna
30 Days
Return Policy
Certified
at the Federal Ministry of Health
