-
Vendor:
Clinch River Fishing USA
Couldn't load pickup availability
About the Product
Meet the Humminbird Xplore 12 CMSI+ — a flagship fishfinder and chartplotter built for serious anglers who demand crystal-clear imaging and unmatched mapping capabilities. This system features a Full-HD 1280 x 720 display with Cross Touch and keypad control, delivering razor-sharp sonar and chart detail that’s ready for any bite. It includes the XM 14 HW CMSI T Transducer (Model: 412020-1) for precision readings right out of the box.
- MEGA Side Imaging+: See the world below like never before with 200 feet of Side Imaging on each side, delivering 20% more detail and 60% more range than standard MEGA Side Imaging.
- MEGA Down Imaging+: Unparalleled underwater clarity down to 200 feet, with 20% more detail and 60% more depth capability for locating fish and structure at a glance.
- Dual Spectrum CHIRP Sonar: Two search modes—Wide for broad coverage and Narrow for pinpoint detail—paired with highly-detailed fish arches and clear views of habitat and bottom structure.
- Internal GPS & Humminbird Basemap: Built-in navigation with an enhanced basemap to identify underwater terrain, buoys, markers, hazards, marinas, contours, depths, and more across 10,000+ lakes plus U.S. coastal coverage.
- Premium Chart Compatibility: Optional LakeMaster® and CoastMaster™ charts, plus compatible Navionics® options, with LakeMaster and CoastMaster VX map cards included for U.S. and Canada coverage.
- AutoChart Live: Create real-time, map-rich fishing maps with depth contours, bottom hardness, and vegetation as you travel. Includes eight hours of built-in recording and compatibility with AutoChart Zero Line SD cards for virtually endless mapping.
- One-Boat Network Compatible: Seamlessly integrates with Minn Kota and Cannon products to unlock advanced boat control and fishing features across your entire system.
- Ethernet Networking: High-speed connectivity to build a professional-grade network of fish finders and add-ons, with easy expansion to CHIRP Radar and other compatible devices.
- Bluetooth: Wirelessly communicate with compatible accessories to control and monitor Humminbird features directly from the screen for convenient, on-the-water adjustments.
Designed to maximize your time on the water, the Humminbird Xplore 12 CMSI+ combines industry-leading imaging, rich mapping options, and flexible networking in one powerful package. If you’re chasing more fish, clearer structure, and smarter navigation, this system is built to deliver.
| Display Size - Diagonal | 12.1 in |
| Display Pixel Matrix | 1280H x 800V |
| Transducer Included | XM 14 HW CMSI T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
| Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (MEGA) |
| Interface | Touch Screen, Keypad Control |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Yes |
| Sonar Recording | Yes |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 14.145 in W x 8.911 in H x 3.989 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 14.145 in W x 8.911 in H x 3.989 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Yes |
| GPS Receiver | Internal |
| GPS Trackplotting | Not Supported |
| Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| Compatible Cartography | LakeMaster, CoastMaster, Navionics Gold/HotMaps, Navionics Platinum+, Platinum |
| Minn Kota Advanced GPS Navigation Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Not Supported |
| Autopilot Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
| NMEA2000 | Yes |
| Target Separation | 2.5 in |
| View Preset Keys | Yes |
| Display Colors Grayscale | 24-Bit |
| Display Type | Color TFT |
| HDMI Compatible | No |
Text block
Free Shipping
from 49€ in Germany
Purchase on Account
with Klarna
30 Days
Return Policy
Certified
at the Federal Ministry of Health
