-
Vendor:
Clinch River Fishing USA
Couldn't load pickup availability
About the Product
Humminbird Xplore 9 CHO No Transducer delivers a premium fish-finding experience with a bright, full-HD display and an intuitive control system. This model features a 9" Full-HD screen with Cross Touch interface for seamless control, whether you prefer touchscreen, keypad, or both.
Experience the extraordinary clarity and detail that helps you see more underwater structure, fish, and terrain at a glance. The XPLORE display brings eye-popping visuals and responsive navigation so you never miss a beat on the water.
- Full-HD Display — 1280 x 720 resolution with Cross Touch interface for flexible control options.
- MEGA Side Imaging+ — See the world below out to 200 feet on either side with 20% more detail and 60% more range than standard MEGA Side Imaging.
- MEGA Down Imaging+ — Unprecedented underwater clarity down to 200 feet, delivering 20% more detail and 60% more depth capability.
- Dual Spectrum CHIRP Sonar — Highly-detailed fish arches and a clear view of fish-holding structure and bottom, with Wide Mode for broad coverage and Narrow Mode for pinpoint detail. (Note: Requires a compatible CHIRP transducer; this unit is sold without a transducer.)
- Internal GPS & Basemap — Enhanced basemap with underwater terrain, buoys, markers, hazards, marinas, contours, and depth markers; charts for more than 10,000 lakes plus U.S. coastal coverage.
- Premium Chart Compatibility — Optional LakeMaster and CoastMaster charts, plus Navionics compatibility; includes LakeMaster and CoastMaster VX map card with U.S. and Canada regions standard data.
- AutoChart Live — Real-time mapping of your fishing spots with depth contours, bottom hardness, and vegetation; eight hours of built-in recording, expandable with AutoChart Zero Line SD cards for virtually limitless mapping.
- One-Boat Network — Seamless integration with Minn Kota and Cannon products to unlock advanced features and smarter boat control.
- Networking & Connectivity — High-speed Ethernet to connect multiple fish finders and upgrade to add-on technologies; Bluetooth for wireless control of compatible Talon and Raptor anchors.
Note: This is a no-transducer package, designed to pair with your choice of Humminbird transducers and accessories for a tailored fishing system.
| Display Size - Diagonal | 9 in |
| Display Pixel Matrix | 1280 x 720 |
| Transducer Included | Not included |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
| Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (MEGA) |
| Interface | Touch Screen, Keypad Control |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Yes |
| Sonar Recording | Yes |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 11.690 in W x 6.569 in H x 3.884 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 6.259 in W x 11.69 in H x 3.3 in D |
| Transducer Mount Location | N/A |
| GPS Chartplotting | Yes |
| GPS Receiver | Internal |
| GPS Trackplotting | Not Supported |
| Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| Compatible Cartography | LakeMaster, CoastMaster, Navionics Gold/HotMaps, Navionics Platinum+, Platinum |
| Minn Kota Advanced GPS Navigation Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Not Supported |
| Autopilot Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
| NMEA2000 | Yes |
| Target Separation | 2.5 in |
| View Preset Keys | Yes |
| Display Colors Grayscale | 24-Bit |
| Display Type | Color TFT |
| HDMI Compatible | No |
Text block
Free Shipping
from 49€ in Germany
Purchase on Account
with Klarna
30 Days
Return Policy
Certified
at the Federal Ministry of Health
