-
Vendor:
Clinch River Fishing USA
Couldn't load pickup availability
About the Product
Meet the Humminbird Xplore 9 CMSI+ — the premier touchscreen-fueled fish finder and chartplotter built for serious anglers. Powered by the XM 14 HW CMSI T Transducer (Model: 412000-1), it delivers stunning Full-HD visibility on a 1280x720 display and offers dual control with Cross Touch technology so you can navigate with your fingertips or the keypad with equal ease.
- MEGA imaging powerhouse: MEGA Side Imaging+ reaches 200 feet to each side with 20% more detail and 60% more range, so you’ll see schools, cover, and structure like never before.
- MEGA Down Imaging+: Crystal-clear underwater detail down to 200 feet, delivering 20% more detail and 60% more depth capability for precise targeting of fish and habitat.
- Dual Spectrum CHIRP Sonar: Two search modes—Wide for broad coverage and Narrow for pinpoint clarity—powered by a Low-Q CHIRP transducer to reveal fish arches, structure, and bottom composition with remarkable clarity.
- Integrated GPS & Humminbird Basemap: A robust basemap showing underwater terrain and points of interest, with buoy markers, hazards, marinas, contours, and depth markers for confident navigation and fishing decisions.
- Premium chart compatibility: Access LakeMaster and CoastMaster charts plus compatible Navionics options. Includes LakeMaster and CoastMaster VX map card with U.S. and Canada standard data for expanded coverage.
- AutoChart Live: Create real-time maps of your favorite spots with eight hours of built-in recording, depth contours, bottom hardness, and vegetation data, plus compatibility with AutoChart Zero Line SD cards for endless mapping.
- One-Boat Network compatible: Seamlessly integrates with Minn Kota and Cannon products to unlock enhanced boat control and fish-catching features.
- Ethernet Networking: High-speed connectivity to build a powerful, scalable fishing system, add more fish finders, or upgrade with extra technologies.
- Bluetooth connectivity: Take control directly from the screen with wireless communication to compatible Talon and Raptor shallow-water anchors.
With its combination of advanced imaging, comprehensive mapping, and versatile networking, the Humminbird Xplore 9 CMSI+ is designed to help you locate more fish, mark productive spots, and navigate with total confidence—on the water, all day long.
| Display Size - Diagonal | 9 in |
| Display Pixel Matrix | 1280 x 720 |
| Transducer Included | XM 14 HW CMSI T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
| Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (MEGA) |
| Interface | Touch Screen, Keypad Control |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Yes |
| Sonar Recording | Yes |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 11.690 in W x 6.569 in H x 3.884 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 6.259 in W x 11.69 in H x 3.3 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Yes |
| GPS Receiver | Internal |
| GPS Trackplotting | Not Supported |
| Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| Compatible Cartography | LakeMaster, CoastMaster, Navionics Gold/HotMaps, Navionics Platinum+, Platinum |
| Minn Kota Advanced GPS Navigation Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Not Supported |
| Autopilot Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
| NMEA2000 | Yes |
| Target Separation | 2.5 in |
| View Preset Keys | Yes |
| Display Colors Grayscale | 24-Bit |
| Display Type | Color TFT |
| HDMI Compatible | No |
Text block
Free Shipping
from 49€ in Germany
Purchase on Account
with Klarna
30 Days
Return Policy
Certified
at the Federal Ministry of Health
