Connect Garmin fishfinders to Minn Kota's US2 transducer system with the MKR-US2-12 Garmin Echo Adapter Cable. This plug‑and‑play bridge is designed for anglers who want unified sonar data and enhanced water-temperature sensing on compatible Minn Kota setups.
-
Model: MKR-US2-12 (Model 1852072)
-
Compatibility: Broad compatibility across Garmin series, including echo, echoMAP, GPSmap and Fishfinder models that use the US2 cable
-
Functionality: Bridges Garmin Universal Sonar 2 transducer with Minn Kota US2 system for unified sonar performance
-
Waterproofing: Shielded, IP68-rated connectors with metal‑tipped, interference‑resistant connections
-
Temperature Sensing: Advanced water temperature data powered by Universal Sonar 2 for better locating fish and structure
-
Installation: Easy, plug‑and‑play setup on compatible Minn Kota trolling motors and Garmin units
-
Notes: Requires Garmin power/data cable, part number 010-10145-00, sold separately
Whether you’re chasing wary bass or scouting structure, the MKR-US2-12 adapter cable enables Garmin sonar data to feed directly into your Minn Kota system. This integration provides clearer sonar imagery, more reliable water-temperature readings, and a smoother data experience—helping you locate bait, structure, and fish with greater confidence. The plug‑and‑play design minimizes setup time on compatible trolling motors and Garmin units, while rugged, IP68-rated connectors ensure durable performance in demanding conditions. Note: for full operation, the Garmin power/data cable (010-10145-00) is sold separately.
| MODEL
| US2 CABLE
|
| echo 551dv | MKR-US2-12 |
| echo 551c | MKR-US2-12 |
| echo 550 | MKR-US2-12 |
| echo 501c | MKR-US2-12 |
| echo 500c | MKR-US2-12 |
| echo 301dv | MKR-US2-12 |
| echo 301c | MKR-US2-12 |
| echo 300c | MKR-US2-12 |
| echo 201dv | MKR-US2-12 |
| echo 201 | MKR-US2-12 |
| echo 200 | MKR-US2-12 |
| echo 151dv | MKR-US2-12 |
| echo 151 | MKR-US2-12 |
| echo 150 | MKR-US2-12 |
| echo 101 | MKR-US2-12 |
| echo 100 | MKR-US2-12 |
| MODEL
| US2 CABLE
|
| echoMAP 94sv | MKR-US2-12 |
| echoMAP 93sv | MKR-US2-12 |
| echoMAP 74sv | MKR-US2-12 |
| echoMAP 73sv | MKR-US2-12 |
| echoMAP 74dv | MKR-US2-12 |
| echoMAP 73dv | MKR-US2-12 |
| echoMAP 70s | MKR-US2-14 |
| echoMAP 70dv | MKR-US2-14 |
| echoMAP 54dv | MKR-US2-12 |
| echoMAP 53dv | MKR-US2-12 |
| echoMAP 50s | MKR-US2-14 |
| echoMAP 50dv | MKR-US2-14 |
| echoMAP 44dv | MKR-US2-12 |
| echoMAP 43dv | MKR-US2-12 |
| MODEL
| US2 CABLE
|
| GPSmap 1040xs | MKR-US2-14 |
| GPSmap 1020xs | MKR-US2-14 |
| GPSmap 840xs | MKR-US2-14 |
| GPSmap 820xs | MKR-US2-14 |
| GPSmap 7619xsv | MKR-US2-14 |
| GPSmap 7610xsv | MKR-US2-14 |
| GPSmap 7608xsv | MKR-US2-14 |
| GPSmap 7607xsv | MKR-US2-14 |
| GPSmap 741xs | MKR-US2-14 |
| GPSmap 721xs | MKR-US2-14 |
| GPSmap 527xs | MKR-US2-14 |
| GPSmap547xs | MKR-US2-14 |
| GPSMAP 536s | MKR-US2-1 |
| GPSMAP 535s | MKR-US2-1 |
| GPSMAP 531s | MKR-US2-1 |
| GPSMAP 530s | MKR-US2-1 |
| GPSMAP 431s | MKR-US2-1 |
| GPSMAP 430s | MKR-US2-1 |
| GPSMAP 198C | MKR-US2-1 |
| GPSMAP 188 | MKR-US2-1 |
| GPSMAP 178C | MKR-US2-1 |
| GPSMAP 168 | MKR-US2-1 |
| MODEL
| US2 CABLE
|
| Fishfinder 80? | MKR-US2-1 |
| Fishfinder 90? | MKR-US2-1 |
| Fishfinder 100? | MKR-US2-1 |
| Fishfinder 120? | MKR-US2-1 |
| Fishfinder 140? | MKR-US2-1 |
| Fishfinder 160 | MKR-US2-1 |
| Fishfinder 160C | MKR-US2-1 |
| Fishfinder 240 | MKR-US2-1 |
| Fishfinder 250 | MKR-US2-1 |
| Fishfinder 250C | MKR-US2-1 |
| Fishfinder 300C | MKR-US2-1 |
| Fishfinder 320C | MKR-US2-1 |
| Fishfinder 340C | MKR-US2-1 |
| Fishfinder 400C | MKR-US2-1 |