The Minn Kota MKR-US2-14 Garmin 8-Pin Adapter Cable connects Garmin fishfinders to a Universal Sonar 2 transducer mounted on your trolling motor, delivering power, data, and enhanced underwater insight. It’s designed for boaters who want a straightforward, reliable US2 integration with their Garmin gear.
-
Length: 14-foot length for flexible, easy installation on a wide range of boats and trolling motor setups
-
Universal Sonar 2 compatibility: Connects Garmin fishfinders to US2 transducers, enabling advanced water temperature sensing for clearer underwater views
-
8-Pin interface: Specifically designed to work with Garmin US2-enabled devices that use the 8-pin connection
-
Shielded, IP68 waterproof connectors: With metal-tipped contacts to minimize sonar interference and withstand harsh marine environments
-
Broad Garmin compatibility: Designed for Garmin US2-enabled models across echo, echoMAP, GPSmap, and Fishfinder series for seamless integration
-
Power/Data cable requirement: Requires Garmin power/data cable, part number 010-10145-00 (sold separately) for full operation
Experience clearer depth and temperature readings with Universal Sonar 2, and rely on a stable, interference-minimized connection between your Garmin fishfinder and trolling motor transducer. The 14-foot reach provides installation flexibility, while rugged, waterproof connectors protect performance in demanding marine conditions. Note that a separate Garmin power/data cable is needed to enable full functionality.
| MODEL
| US2 CABLE
|
| echo 551dv | MKR-US2-12 |
| echo 551c | MKR-US2-12 |
| echo 550 | MKR-US2-12 |
| echo 501c | MKR-US2-12 |
| echo 500c | MKR-US2-12 |
| echo 301dv | MKR-US2-12 |
| echo 301c | MKR-US2-12 |
| echo 300c | MKR-US2-12 |
| echo 201dv | MKR-US2-12 |
| echo 201 | MKR-US2-12 |
| echo 200 | MKR-US2-12 |
| echo 151dv | MKR-US2-12 |
| echo 151 | MKR-US2-12 |
| echo 150 | MKR-US2-12 |
| echo 101 | MKR-US2-12 |
| echo 100 | MKR-US2-12 |
| MODEL
| US2 CABLE
|
| echoMAP 94sv | MKR-US2-12 |
| echoMAP 93sv | MKR-US2-12 |
| echoMAP 74sv | MKR-US2-12 |
| echoMAP 73sv | MKR-US2-12 |
| echoMAP 74dv | MKR-US2-12 |
| echoMAP 73dv | MKR-US2-12 |
| echoMAP 70s | MKR-US2-14 |
| echoMAP 70dv | MKR-US2-14 |
| echoMAP 54dv | MKR-US2-12 |
| echoMAP 53dv | MKR-US2-12 |
| echoMAP 50s | MKR-US2-14 |
| echoMAP 50dv | MKR-US2-14 |
| echoMAP 44dv | MKR-US2-12 |
| echoMAP 43dv | MKR-US2-12 |
| MODEL
| US2 CABLE
|
| GPSmap 1040xs | MKR-US2-14 |
| GPSmap 1020xs | MKR-US2-14 |
| GPSmap 840xs | MKR-US2-14 |
| GPSmap 820xs | MKR-US2-14 |
| GPSmap 7619xsv | MKR-US2-14 |
| GPSmap 7610xsv | MKR-US2-14 |
| GPSmap 7608xsv | MKR-US2-14 |
| GPSmap 7607xsv | MKR-US2-14 |
| GPSmap 741xs | MKR-US2-14 |
| GPSmap 721xs | MKR-US2-14 |
| GPSmap 527xs | MKR-US2-14 |
| GPSmap547xs | MKR-US2-14 |
| GPSMAP 536s | MKR-US2-1 |
| GPSMAP 535s | MKR-US2-1 |
| GPSMAP 531s | MKR-US2-1 |
| GPSMAP 530s | MKR-US2-1 |
| GPSMAP 431s | MKR-US2-1 |
| GPSMAP 430s | MKR-US2-1 |
| GPSMAP 198C | MKR-US2-1 |
| GPSMAP 188 | MKR-US2-1 |
| GPSMAP 178C | MKR-US2-1 |
| GPSMAP 168 | MKR-US2-1 |
| MODEL
| US2 CABLE
|
| Fishfinder 80? | MKR-US2-1 |
| Fishfinder 90? | MKR-US2-1 |
| Fishfinder 100? | MKR-US2-1 |
| Fishfinder 120? | MKR-US2-1 |
| Fishfinder 140? | MKR-US2-1 |
| Fishfinder 160 | MKR-US2-1 |
| Fishfinder 160C | MKR-US2-1 |
| Fishfinder 240 | MKR-US2-1 |
| Fishfinder 250 | MKR-US2-1 |
| Fishfinder 250C | MKR-US2-1 |
| Fishfinder 300C | MKR-US2-1 |
| Fishfinder 320C | MKR-US2-1 |
| Fishfinder 340C | MKR-US2-1 |
| Fishfinder 400C | MKR-US2-1 |